
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 10 item
HScode 3
Times 10
Amount 30624.83
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190918 | ||
| Importer | A R S TRADING COMPANY ![]() |
||
| Importer code | 0316506036 | Importer city | FORT MUMBAI,MAHARASHTRA |
| Importer address | SHOP NO 2 GRD FLOOR 2 MUMNCIPAL CH L,SABOOSIDDIK RD MUSAFIR KHANA,FORT MUMBAI,MAHARASHTRA,PIN-400001 | ||
| Importer phone | 918976309720 | ||
| Importer Email | fillingfilling10@gmail.com | ||
| Contact 1 | ASHRAF KHAN | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 95030090 | ||
| Product description | HD910 TOY B/O HORSE (ELECTRIC)Translation | ||
| Total value | 108 | Currency | USD |
| Quantity | 1080 | Unit | PCS |
| Unit price(INR) | 17.52 | Total price(INR) | 18923.03 |
| Unit price USD (quantity) | 0.2236 | Total price(USD) | 241.49 |
| Tax(INR) | 6206.2 | ||
-
3HS Code
-
10Times
-
30624.83Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 84798999 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 85081900 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 84798999 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 00000000 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 85081900 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 84798999 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 84798999 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 84798999 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 85081900 | China | - | Mumbai Air (INBOM4) | ||
| 20170908 | 84798999 | China | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail